<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Work With Color Schemes</title>
	<atom:link href="http://www.blogriffic.com/2008/07/20/how-to-work-with-color-schemes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogriffic.com/2008/07/20/how-to-work-with-color-schemes/</link>
	<description>Marketing, Better Blogging, and Design</description>
	<lastBuildDate>Thu, 10 Dec 2009 17:59:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Armen Shirvanian</title>
		<link>http://www.blogriffic.com/2008/07/20/how-to-work-with-color-schemes/#comment-699</link>
		<dc:creator>Armen Shirvanian</dc:creator>
		<pubDate>Tue, 14 Oct 2008 17:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogriffic.com/?p=53#comment-699</guid>
		<description>Sometimes, I wonder if it would be better to have 6 colors that compliment each other in various sections of a site, or if one would be better off sticking to 2 colors that partially compliment each other. It is a tough call because less colors can come out as cleaner and easier on the brain, while more colors can provide an abundance of thoughts for the viewer as they travel through a site.</description>
		<content:encoded><![CDATA[<p>Sometimes, I wonder if it would be better to have 6 colors that compliment each other in various sections of a site, or if one would be better off sticking to 2 colors that partially compliment each other. It is a tough call because less colors can come out as cleaner and easier on the brain, while more colors can provide an abundance of thoughts for the viewer as they travel through a site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Websites tagged "colorscheme" on Postsaver</title>
		<link>http://www.blogriffic.com/2008/07/20/how-to-work-with-color-schemes/#comment-629</link>
		<dc:creator>Websites tagged "colorscheme" on Postsaver</dc:creator>
		<pubDate>Sun, 05 Oct 2008 16:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogriffic.com/?p=53#comment-629</guid>
		<description>[...] - How to Work With Color Schemes saved by frenchbabe5002008-10-01 - A case study of poverty advocacy and GIS saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; How to Work With Color Schemes saved by frenchbabe5002008-10-01 &#8211; A case study of poverty advocacy and GIS saved by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay</title>
		<link>http://www.blogriffic.com/2008/07/20/how-to-work-with-color-schemes/#comment-551</link>
		<dc:creator>Kay</dc:creator>
		<pubDate>Wed, 24 Sep 2008 19:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogriffic.com/?p=53#comment-551</guid>
		<description>I&#039;m a visual person myself and am very fickle about what attracts me to a template. Sometimes I like the softer, muted shades and others I want something with more of a vibrancy to it. Right now I&#039;m in a muted phase but that will change  no doubt. I wish I had an ounce of talent in that department but sadly it wasn&#039;t meant to be. I have the greatest respect for graphic designs and artists who can bring something out of their head and onto the canvas.

Kays last blog post..&lt;a href=&quot;http://www.themegaphone.net/seo-futures-2/&quot; rel=&quot;nofollow&quot;&gt;SEO Futures&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m a visual person myself and am very fickle about what attracts me to a template. Sometimes I like the softer, muted shades and others I want something with more of a vibrancy to it. Right now I&#8217;m in a muted phase but that will change  no doubt. I wish I had an ounce of talent in that department but sadly it wasn&#8217;t meant to be. I have the greatest respect for graphic designs and artists who can bring something out of their head and onto the canvas.</p>
<p>Kays last blog post..<a href="http://www.themegaphone.net/seo-futures-2/" rel="nofollow">SEO Futures</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.blogriffic.com/2008/07/20/how-to-work-with-color-schemes/#comment-526</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Tue, 23 Sep 2008 19:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogriffic.com/?p=53#comment-526</guid>
		<description>I do like to dabble but I&#039;m no good at it as I said. One site I found helpful you may like is http://www.colorcombos.com/. Its best feature from my point of view is you can put in the URL of a site whose colors you like and it tells you exactly which colors were used. You&#039;ll see the Grab Website Colors option on the right. Don&#039;t forget to use the &quot;www&quot; in the URL otherwise it won&#039;t work. 

Even with tools like that I&#039;m still pretty useless but I keep them in my Favorites. lol I really admire anyone who can coordinate colors effortlessly.</description>
		<content:encoded><![CDATA[<p>I do like to dabble but I&#8217;m no good at it as I said. One site I found helpful you may like is <a href="http://www.colorcombos.com/" rel="nofollow">http://www.colorcombos.com/</a>. Its best feature from my point of view is you can put in the URL of a site whose colors you like and it tells you exactly which colors were used. You&#8217;ll see the Grab Website Colors option on the right. Don&#8217;t forget to use the &#8220;www&#8221; in the URL otherwise it won&#8217;t work. </p>
<p>Even with tools like that I&#8217;m still pretty useless but I keep them in my Favorites. lol I really admire anyone who can coordinate colors effortlessly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.blogriffic.com/2008/07/20/how-to-work-with-color-schemes/#comment-525</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Tue, 23 Sep 2008 19:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogriffic.com/?p=53#comment-525</guid>
		<description>I&#039;m one of those &quot;color blind&quot; souls you mentioned. I find when I try to do anything even remotely artistic using some kind of paint program I mess it up. My problem seems to be more of trying to use too many colors and then they all end up jarring with each other. Out of interest, do you have any idea what the average number of colors are you use in a template?</description>
		<content:encoded><![CDATA[<p>I&#8217;m one of those &#8220;color blind&#8221; souls you mentioned. I find when I try to do anything even remotely artistic using some kind of paint program I mess it up. My problem seems to be more of trying to use too many colors and then they all end up jarring with each other. Out of interest, do you have any idea what the average number of colors are you use in a template?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links Roundup - July 24th 2008</title>
		<link>http://www.blogriffic.com/2008/07/20/how-to-work-with-color-schemes/#comment-84</link>
		<dc:creator>Links Roundup - July 24th 2008</dc:creator>
		<pubDate>Thu, 24 Jul 2008 13:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogriffic.com/?p=53#comment-84</guid>
		<description>[...] How to Work With Color Schemes [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Work With Color Schemes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimaks</title>
		<link>http://www.blogriffic.com/2008/07/20/how-to-work-with-color-schemes/#comment-82</link>
		<dc:creator>dimaks</dc:creator>
		<pubDate>Thu, 24 Jul 2008 08:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogriffic.com/?p=53#comment-82</guid>
		<description>though i dont follow this religiously, some say colors shall be minimized as much as possible. stay on the base of simplicity. nice tips here by the way. keep posting!

dimakss last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/skamid/iMxd/~3/342449883/&quot; rel=&quot;nofollow&quot;&gt;How to Maximize Your Memory&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>though i dont follow this religiously, some say colors shall be minimized as much as possible. stay on the base of simplicity. nice tips here by the way. keep posting!</p>
<p>dimakss last blog post..<a href="http://feeds.feedburner.com/~r/skamid/iMxd/~3/342449883/" rel="nofollow">How to Maximize Your Memory</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salwa</title>
		<link>http://www.blogriffic.com/2008/07/20/how-to-work-with-color-schemes/#comment-81</link>
		<dc:creator>salwa</dc:creator>
		<pubDate>Thu, 24 Jul 2008 02:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogriffic.com/?p=53#comment-81</guid>
		<description>Thanks guys for commenting. Been able to use of colors schemes well is very important in web design. Colors serve as a means of communication. Creating your website with the creative use of colors can give you many advantages.</description>
		<content:encoded><![CDATA[<p>Thanks guys for commenting. Been able to use of colors schemes well is very important in web design. Colors serve as a means of communication. Creating your website with the creative use of colors can give you many advantages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moserw</title>
		<link>http://www.blogriffic.com/2008/07/20/how-to-work-with-color-schemes/#comment-80</link>
		<dc:creator>moserw</dc:creator>
		<pubDate>Thu, 24 Jul 2008 02:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogriffic.com/?p=53#comment-80</guid>
		<description>Good and important thoughts.  Never fancied my chances with color schemes and color coordination though.  Shall try to follow the points you have given here.

moserws last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/RajivsBlog/~3/344120303/&quot; rel=&quot;nofollow&quot;&gt;Jesus Heals!  Throat Pain Left Me In A Hurry!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good and important thoughts.  Never fancied my chances with color schemes and color coordination though.  Shall try to follow the points you have given here.</p>
<p>moserws last blog post..<a href="http://feeds.feedburner.com/~r/RajivsBlog/~3/344120303/" rel="nofollow">Jesus Heals!  Throat Pain Left Me In A Hurry!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Import from China</title>
		<link>http://www.blogriffic.com/2008/07/20/how-to-work-with-color-schemes/#comment-72</link>
		<dc:creator>Import from China</dc:creator>
		<pubDate>Mon, 21 Jul 2008 14:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogriffic.com/?p=53#comment-72</guid>
		<description>Great info - keep up the great work.</description>
		<content:encoded><![CDATA[<p>Great info &#8211; keep up the great work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
